new york land auctions

Oneida County New York Recent Land Sales

Oneida County New York Recent Land SalesOneida County New York Recent Land Sales

Oneida County New York Recent Land Sales : Oneida County is a county located in the state of New York, in the United States. As recent as 2010 the population was 234,878. The county seat is Utica. The name is in honor of the Oneida, an Iroquoian tribe that had this territory at the time of European encounter and has a reservation in the region.

Expert; Oneida County New York Recent Land Sales

To change the topic lets talk about real estate sales. Allen Olmsted knows Oneida, County, New York. thus living there for many years. Consequently he has sold real estate in the area for over 20 years. The list of recent sales altogether may not reflect all Oneida County New York Recent Land Sales. On the whole land sales vary in size to get the average. To sum up lets talk about the average in this link. These are MLS reports compiled by Allen. We believe with good marketing you will be able to realize better market prices through accelerated marketing. Call the expert in the Upstate.

New York State county map If you think your property is with more than 1111.59 per acre

as listed in the averages click here.

The Free Property Analysis details important analysis

to determine a good plan for your sale.  

SOLD PROPERTIES: Oneida County New York Recent Land Sales

Address  Town Zip List Price Sales Price Acres
0 Thomson Corners Rd Vienna 13316 $99,900 $99,000 85
00 Green Rd Vienna 13316 $99,900 $95,000 60
0 Fairchild Rd Remsen 13438 $81,000 $92,400 77
Lot #2 Buell Rd Vienna 13316 $79,900 $79,900 101
10686 Taberg-Florence Rd Vienna 13316 $79,900 $74,200 63
00 Van Buren Rd Vienna 13316 $69,900 $66,000 35
7333 State Rt. 294 Ava 13303 $66,500 $60,500 48.56
0 Maple Flats Rd Vienna 13123 $64,900 $59,000 42.57
0 Deely/Oswego Rd Vienna 13123 $85,000 $58,000 51.32
0 Wood Creek Rd Verona 13440 $69,900 $57,500 42.4
0 Bellingertown Rd Verona 13338 $59,500 $55,000 46.9
0 Sullivan Rd Annsville 13471 $59,900 $52,000 122.2
0 Maple Flats Rd Vienna 13123 $54,900 $48,000 36.1
Lot#2 Wild River Forest Sbdv Remsen 13438 $68,000 $46,000 43.98
5904 Happy Valley Rd Verona 13478 $54,500 $44,000 28
999 Grange Hill Rd Paris 13456 $43,000 $43,000 38
0 Mulholland Rd Vienna 13123 $39,900 $35,000 42
00 Curtiss Rd Vienna 13316 $39,900 $33,000 28
8828 Preston Hill Rd Vienna 13316 $29,900 $28,000 21.5
Per Acre Average Sale  List  Sell  Acreage
 Averages  $1,111.59 $65,595 $59,237 53.29105263

new york land

new york acreage

upstate land new york